Click Here for Enlarged Botany at Dairy Farm Sitemap
Botany at Dairy Farm Project Info
Project Name: | The Botany at Dairy Farm |
---|---|
District: | 23 |
Developer: | Sim Lian JV (Dairy Farm) Pte. Ltd. |
Address: | 3 - 11 Dairy Walk |
Tenure: | 99 years leasehold wef. 8 Jun 2022 |
Site Area: | 15,663.2 sqm / 168,598.68 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 386 residential units |
No. of Blocks/Storeys: | 5 Blocks of 9/13/14/15-Storey Residential Condo Development with Communal Facilities & Basement Carpark |
No. Of Carparks: | 386 carpark lots, 4 EV lots, and 9 handicap lots |
Plot Ratio: | 2.1 |
Architect: | M.A.N Architects LLP |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
Main Contractor: | Sim Lian Construction Co. (Pte) Ltd |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | Kunda Consulting Engineers |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Lap Pool, Star Gazing Lawn, Picnic Pavilion, Grand Lawn, Water Jet Pool, Rock Climb Wall, Family Pool, Aqua Gym, Kids' Pool, Tennis Court, Gymnasium, Function Room |
Developer Licence: | C1439 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700158-9 of Sim Lian JV (Dairy Farm) Pte. Ltd. |
Expected Date of TOP: | 31-Dec-27 |
Expected Date of Legal Completion: | 31-Dec-30 |
The Botany at Dairy Farm Condo Location Map
Smart Home System at Botany at Dairy Farm Condo
Contact Us
The Botany at Dairy Farm
Proudly Developed By: