Botany at Dairy Farm Price List
Here are the unit sizes and price list for The Botany at Dairy Farm Condo.
Last Updated: 24th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 506 sqft | 710 sqft | $1,108,000 | $1,108,000 | 1 | 36 |
2 Bedroom | 603 sqft | 743 sqft | $1,212,000 | $1,460,000 | 3 | 34 |
2 Bedroom Premium | 678 sqft | 829 sqft | $1,572,000 | $1,596,000 | 2 | 36 |
2 Bedroom + Study | 743 sqft | 904 sqft | $1,714,000 | $1,714,000 | 1 | 34 |
3 Bedroom | 883 sqft | 1,098 sqft | $1,793,000 | $2,065,000 | 26 | 46 |
3 Bedroom Flexi | 1,033 sqft | 1,216 sqft | $1,994,000 | $2,340,000 | 32 | 40 |
3 Bedroom Premium | 1,033 sqft | 1,238 sqft | $1,985,000 | $2,352,000 | 57 | 61 |
3 Bedroom + Study | 1,076 sqft | 1,281 sqft | $2,118,000 | $2,390,000 | 20 | 28 |
4 Bedroom | 1,270 sqft | 1,518 sqft | $2,390,000 | $2,860,000 | 41 | 57 |
5 Bedroom | 1,539 sqft | 1,765 sqft | $2,880,000 | $3,185,000 | 11 | 14 |
Total | 194 | 386 |
Contact Us
The Botany at Dairy Farm
Proudly Developed By: